Piezoelectric Accelerometer CJC4070 series
Lus piav qhia luv luv:
Product Detail
Enviko WIM cov khoom
Khoom cim npe
CJC4070 series
Nta
1, siab resonant zaus, qis hauv paus strain rhiab heev
2, Sealed qauv, nrog rau lub sij hawm ntev ruaj khov tso zis
Daim ntawv thov
1, High rhiab heev tso zis, siab nqi, ntsuas nyob rau hauv hnyav ib puag ncig, Tsawg theem ntawm kev co zoo tagnrho gaccel erometer qhov tseem ceeb
Specifications
DYNAMIC CHARACTERISTICS | CJC4070 | CJC4071 | CJC4072 |
rhiab heev (± 5%) | 100 pC / g | 10 pC/g | 50 pC / g |
Tsis-linearity | ≤1% | ≤1% | ≤1% |
Teb zaus (± 5%) | 1 ~ 5000Hz | 1 ~ 11000Hz | 1 ~ 6000Hz |
Resonant zaus | 25 KHz | 48 KHz | 30 KHz |
Transverse Sensitivity | ≤ 5% | ≤ 5% | ≤ 5% |
ELECTRICAL CHARACTERISTICS | |||
Kev tiv thaiv(Nruab nrab pins) | ≥10GΩ | ≥10GΩ | ≥10GΩ |
Capacitance | 3600f ua | 1300pf ua | 3600f ua |
Hauv av | Rwb thaiv tsev | ||
ENVIRONMENTAL CHARACTERISTICS | |||
Qhov kub thiab txias | -73 ℃ ~ 260 ℃ | ||
Shock Limit | 5000 g | 20000g | 10000 g |
Kev sib khi | Hermetic pob | ||
Base Strain Sensitivity | 0.002 g pK/μmob | 0.002g pK/μmob | 0.002 g pK/μmob |
Thermal Transient Sensitivity | 0.007 g pK / ℃ | 0.007g pK / ℃ | 0.007 g pK / ℃ |
Electromagnetic Sensitivity | 0.0002 g rms/gauss | 0.0002 g rms/gauss | 0.0002 g rms/gauss |
PHEM PHEM | |||
Qhov hnyav | 25g ua | 18g ua | 20g ua |
Sensing Element | Piezoelectric crystals | ||
Sensing Structure | Shear | ||
Case Material | Stainless hlau | ||
Khoom siv | Kab:XS 15 |
Enviko tau tshwj xeeb hauv Weigh-in-Motion Systems rau ntau tshaj 10 xyoo. Peb WIM sensors thiab lwm yam khoom lag luam tau lees paub dav hauv ITS kev lag luam.